New: Engine oil special deal, see Section 5.
All gaskets and hoses are available newly made. Pistons, rings, bearings and valves are also now available in certain sizes.
Silicone radiator hoses are now available from The Imp Club at £120 for the set of three.
Note: We usually have a range of re-conditioned radiators in stock and also re-con water pumps. Rads and pumps are available on an exchange basis – there is a surcharge, re-fundable on return of the old part, and may be additional postal cost. Unfortunately the quality of some of the old ones returned means that there has been a price increase. Please try to return good ones!
Note: Re-conditioned items carry a replacement warranty for six months from time of sale. If you are not happy with what you have received, please contact us immediately and a re-fund or replacement can be arranged.
| Competition or Fast Road | |||
| See also used items below | |||
| 900ccHead | Ian Carter bv head, as new, w- solid carrier for R23 race cam | 1 | 2000.00 |
| photos avail – easily modified for 998 | |||
| 900ccBlock | 900cc bottom end – Ian Carter | 2 | 800.00 |
| BD080MOD | 998cc-1040cc 75mm head gasket Chesman type | on order | 140.00 |
| MM14 | 998cc-1040cc 74mm head gasket | ask | 120.00 * |
| valve comp EN214 ? various odd sizes, ask | 12 | 15.00 | |
| CTS1016 | valve comp inlet EN214 ? 1.4”, 1.465”, 1.5” (set4) | 7 | 72.00 |
| CTS1017 | valve seats for comp valves 1.4” | 13 | 5.00 |
| CTS1080 | valve comp exhaust EN214 ? 1.125, 1.21, 1.25” (set4) | 4 | 72.00 |
| CTS1018 | valve spring dual (set8) | ask | 82.00 |
| MM | guide bronze (set 8) | ask | 132.00 |
| 20312 | 930 B1 type valve stem seal clip on (set4) | 24 | 2.00 |
|
MM2 |
camshaft (R17, R20, R22, R23, GE3, M14, M15) | ask | 312.00 * |
| MM18 | camshaft M18 race | ask | 336.00 * |
| MM9 | steel follower buckets comp (set8) | ask | 132.00 * |
| MM19 | lead-copper main and b/e bearings | ask | 60.00 * |
| CTS1075 | 9226013 timing chain comp spec Renolds Synergy (w- link) | 6 | 34.00 * |
| CTS1034 | sprocket cam multi-hole | to order | 42.00 * |
| CTS1108 | thermostat (71, 74 degree) | 7 | 7.00 * |
|
18521KR |
74mm (1040cc) piston Hepolite w- rings and 5/8” pin | 3 | 100.00 |
| MM1 | pistons, 72.5, 73, 74mm, 74.25mm, 75mm w- rings (set4) | ask | 336.00 * |
|
R2592 |
piston rings (set of 4x3) Deves 998 | 1 | 75.00 |
| rings 72.5mm single, ask | 13 | 5.00 | |
| R2592.060 | piston rings (set of 4x3) Deves 1040 | 4 | 75.00 |
| JP.060 | rings piston (set of 4x3) JP 1040 | 1 | 75.00 |
| rings 74mm single, ask | 8 | 6.00 | |
|
CTS1006 |
con rods lightened and polished with 3/8” HT bolts (set4) | 1 | 180.00 |
| CTS1006 | con rods lightened with 3/8” bolts (set4) | 1 | 140.00 |
|
VP91085+ |
main brg +020 Vandervell lead type | 1 | 70.00 |
| VP91085+ | main brg +030 Vandervell lead type | 2 | 70.00 |
|
CTS1064 |
Wills ring set, 2.9” or 3” | ask | 132.00 * |
| outer water gasket 20 or 27 thou thick | 5 | 8.00 | |
| b/e bolts comp spec (set 8) | ask | 75.00 * | |
| CTS1090 | gasket manifold comp type | 18 | 10.00 |
| MM | wet liners | ask | 180.00 * |
| CTS1005 | crank shaft | 1 | 200.00 |
| IT1 | large sump, front or rear rad | ask | ask |
| BB2 | main bearing bolts high tensile 12.9HT (set6) | 1 | 24.00 |
| MM15 | head stud set ARP w- special nuts | ask | 108.00 * |
| MM16 | b/e bolt set | ask | 55.20 * |
| MM8 | oil pump high capacity | ask | 192.00 * |
| MM4A | alloy deep pulley, small alternator | ask | approx 50 * |
| MM4B | alloy deep pulley, large alternator | ask | approx 60 * |
| MM4C | alloy deep pulley, w-pump | ask | approx 70 * |
| MM4D | alloy deep pulley, crank | ask | approx 95 * |
| Head and Block | ||||||
|
7010128 |
cylinder head 875cc MkI with guides and seats | 1 | 120.00 | |||
| 7010031 | cylinder head 875cc MkI with guides and seats | 1 | 120.00 | |||
| 7010171 | cylinder head 875cc MkII with guides and seats | 1 | 290.00 | |||
| 71717533 | cylinder head L6 complete | 1 | 500.00 | |||
| 71717533 | cylinder head L6 with guides and seats | 1 | 300.00 | |||
| 20252400 | cylinder head 930cc with guides and seats | 2 | 150.00 | |||
| 900 | 900cc Imp bottom end (875cc +0.040) NOS | 1 | 850.00 | |||
| Valve Gear | ||||||
|
7050151 |
spring valve dual sport (set 8) | 1 | 45.00 | |||
| 7054090/1 | guide valve (set 4) | 3 | 40.00 | |||
| 5118032 | seat insert inlet MkII | 24 | 5.00 | |||
|
7100045 |
valve inlet MkI | 41 | 4.00 | |||
| 7100046 | valve exhaust MkI | 11 | 4.00 | |||
| 7100047 | cup valve spring exhaust or sport | 31 | 1.00 | |||
| 7100049 | spring valve std (set 8) | 14 | 16.00 | |||
| CEP | 451.596 Terry's extra strong single valve springs (set 8) | ask | 40.00 | |||
| 7100050 | collar spring retain std | 28 | 3.00 | |||
| 7100051 | cotter-collet valve stem (set for 4 valves) | 6.00 | ||||
| 7100052 | cam follower tappet std (set8) | 1 | 80.00 | |||
| 7100308 | cup valve spring inlet std | 7 | 1.00 | |||
| shims available to swap | size? | |||||
| 7100465 | valve inlet MkII | 92 | 8.00 | |||
| 7100466 | valve exhaust MkII and Sport | 20 | 18.00 | |||
| 7100448 | valve inlet Sport | 8 | 15.00 | |||
| 9207019 | circlip valve guide | 120 | 15p | |||
| 7100318 | seal inlet valve stem std (set4) | 14 | 1.00 | |||
| Cam and Timing Chain | ||||||
|
MM |
7100362 cam bearings std (set6) | ask | 50.00 | |||
| MM | spacer plate for tappet block | ask | 42.00 * | |||
| 7100058 | lock tab cam sprocket | 59 | 1.50 | |||
| 7100066 | pin spring chain tensioner | 1 | 1.50 | |||
| 7100071 | lock tab tensioner pivot | ask | 1.00 | |||
| 7100072 | damper plate chain | 4 | 8.00 | |||
| 7100073 | runner chain tensioner | 1 | 4.00 | |||
| 9226013+ | timing chain 06B-1 std Morse (w- split link) | 1 | 24.00 | |||
| chain link 06B-1-26 std | 2 | 3.00 * | ||||
| 7100173 | washer thick for camshaft sprocket | 14 | 50p | |||
| 7100235 | stud-dowel 1/4 x1-1/2” special cam brg cap | 35 | 3.75 * | |||
| 7100325 | dowel 1/4” x1/2” cam carrier or manifold | 28 | 30p * | |||
| 9146201 | dowel 1/4” x1” flywheel-clutch | 29 | 60p * | |||
| dowel 5/16” x3/4” block to bell hsg | 22 | 60p * | ||||
| dowel 3/8” x1” crank or timing cover | 59 | 65p * | ||||
| 7100411 | camshaft 7010141 std | 2 | 45.00 | |||
| 9040180 | screw 3/8” x3/4” cam sprocket | 81 | 1.00 | |||
| roll pin 1/4” x1.0” | 8 | 25p | ||||
| solid pin 0.195” x1.5” | 4 | 25p | ||||
| ring dowel hollow timing cover locating | 13 | 2.50 | ||||
| Pistons, Rings etc. | ||||||
|
7054041 |
gudgeon pin std IMProved (each) | 8 | 15.00 | |||
| 7054041 | gudgeon pin std (set 4, slight rust) | 2 | 32.00 | |||
| 7054140 | gudgeon pin Sport (set 4, slight rust) | 2 | 32.00 | |||
| circlips available | ||||||
|
7100107 |
piston w- rings MkI (no eyebrow, single) | 1 | 30.00 | |||
|
PEP16336, 18111, 18542 |
pistons Hepolite std w- rings+pin (set4) | 4 | 350.00 | |||
| EP16392, RP10667 | pistons BHB std w- rings+pin (set4) | 1 | 350.00 | |||
| 7101030 | piston std van bare | 3 | 20.00 | |||
|
MM |
pistons +020” | ask | 312.00 * | |||
| PEP18111 | pistons Hepolite +020” w- rings+pin (set4) | 1 | 350.00 | |||
|
PEP19105 |
Hepolite pistons LC Van +030” w- rings (set of 4) | 1 | 320.00 | |||
|
MM |
pistons +040” | ask | 312.00 * | |||
| PEP18111 | pistons Hepolite +040” (set4) w- rings+pins | 1 | 350.00 | |||
|
PEP18111 |
piston Hepolite +060” w- rings+pins (set4) | 1 | 350.00 | |||
|
GPC9218 |
pistons 930cc w- pin (set4) no rings | 1 | 245.00 | |||
|
16976 |
pistons Hepolite 998cc 72.5mm (set4) | 1 | 350.00 | |||
|
RA18676 |
rings AP type 3 part oil saver (set of 4) | 1 | 60.00 | |||
|
R936 |
rings piston (set of 4x3) Cords +030” | 1 | 60.00 | |||
| rings piston SIM (set of 4x3) +030 | 2 | 60.00 | ||||
|
RA18676 |
rings piston AE Hepolite or Apex (set of 4x3) +040 | 1 | 75.00 | |||
| R937 | rings piston (set of 4x3) Cords +040” | 1 | 60.00 | |||
| rings piston AE Hepolite, Apex (set of 4x3) +060 | 1 | 60.00 | ||||
| rings piston (set of 4x3) 998 std | as above | 75.00 | ||||
| assorted piston rings various sizes, ask | 42 | 5.00 | ||||
| oil control rings 930cc | 56 | 5.00 | ||||
| Crankshaft and Bearings | ||||||
|
MM |
b/e bearing set various sizes | ask | 60.00 * | |||
|
MM |
b/e bearings +010 lead-copper | 1 | 60.00 * | |||
| 7054045+ | B4417SA b/e brg set AE Glacier +010” | 2 | 65.00 | |||
| 7054045+ | S1403SA b/e brg set AE Glacier +010” | 1 | 65.00 | |||
|
7054046 |
b/e brg shell set AE Glacier +020” | 4 | 50.00 | |||
|
7054047 |
b/e brg shell set +040" Vandervell | 5 | 50.00 | |||
|
MM |
main bearing set various sizes | ask | 60.00 * | |||
| 7054050 | B4417SA main brg set AE Glacier | 2 | 65.00 | |||
|
7054050+ |
M3328SA main brg set AE Glacier +010” | 2 | 70.00 | |||
|
7054051+ |
main brg shell set VP 91085 +020 | 2 | 70.00 | |||
|
7054051+ |
main brg shell set +030" | 4 | 60.00 | |||
| 7054051+ | main brg shell set +030" VP 91085 | 2 | 60.00 | |||
|
7054052 |
main brg shell set +040" | 4 | 50.00 | |||
|
7054056 |
thrust brg Gacier (pair) +005" | 5 | 15.00 | |||
| 7054016 | S4593L small end bush 875cc (set4) | 1 | 30.00 | |||
| 7100017 | H96/10R starter ring gear | 5 | 50.00 | |||
| tab-set | engine full lock tab set | 9 | 18.00 | |||
| 7100105 | b/e brg cap lock tab (set of 8) | 4.00 | ||||
| 7100178 | main brg lock strap (set of 3) | 35 | 6.00 | |||
| 7100184 | thick washer for crank pulley | 6 | 1.00 | |||
| 7100328 | lock tab crank pulley | 61 | 2.00 | |||
| 5220720 | Woodruff key crank pulley | 24 | 1.00 * | |||
| Woodruff key crank long for sprocket | n/a | |||||
| 7100631 | b/e brg cap (conrod) bolt genuine (set of 8) | 10 | 10.00 | |||
| 7100631+ | b/e cap bolt socket head 12.9HT (set of 8) | ask | 12.00 | |||
| 7100869 | flywheel lock strap (pair) | 13 | 3.50 | |||
| 9040135 | flywheel bolt 10.9HT (set4) | 4 | 3.50 * | |||
| ? | washer thick fire pump | 33 | 30p | |||
| 7100738 | crank pulley | 1 | 45.00 | |||
| CR99149 | repair sleeve for worn groove in pulley | to order | 18.00 | |||
| bolt main bearing socket head 12.9HT (set6) | 1 | 18.00 * | ||||
| 9003143 | bolt special crank pulley | 7 | 6.00 | |||
| Miscellaneous | ||||||
|
7050132 |
GFE110 oil filter paper element | 98 | 6.00 | |||
| 7080141 | pressure plate filter canister w- washer+seal | 4 | 4.00 | |||
| oil filter canister Mopar blue w- internals | 1 | 20.00 | ||||
| 7095018 | worm gear crankshaft | 6 | 25.00 | |||
| 7100183 | drive gear dizzy and oil pump | 30.00 | ||||
| BS319 | O-ring oil filler cap | 6 | 1.00 * | |||
| 9122127 | O-ring seal pressure relief valve Nitrile early | 30 | 30p * | |||
| 9122127 | O-ring seal pressure relief valve Viton early | 30 | 1.00 * | |||
| O-ring seal pressure relief valve Nitrile late | 42 | 30p * | ||||
| Dowty seal pressure relief valve late IMProved | 25 | 1.00 * | ||||
| 7100458 | union SAE-JIC-8 3/4” oil drain to head | 9 | 6.00 | |||
| 7100578-9 | oil cooler hoses and unions 1/2 BSP (pair) | 1 | 42.00 | |||
| ask for other fittings or lengths | ||||||
| 7100704 | elbow filter head to hose (pair) | 1 | 47.00 * | |||
| O-ring seal elbow to hose | 44 | 30p * | ||||
| 9803179 | blanking plug 1/8 BSPT oil way or manifold | 14 | 1.00 * | |||
| 7100593? | oil drain head to block flexy IMProved insulated | 1 | 25.00 | |||
| 7100457 | hollow banjo bolt 1/2 BSP | 6 | 6.00 * | |||
| 7100593? | oil drain flexy for 930 block IMProved insulated | to order | 32.00 | |||
| 7100593? | oil drain 930 block original | 1 | 10.00 | |||
| stud 1/4 x1-1/8” sump, will supply s/h | 39 | 50p | ||||
| 9604173 | stud 1/4 x2-1/8” tappet block | 4 | 1.50 | |||
| 9604203 | stud 1/4 x2-1/2” oil pump to block | 48 | 1.50 | |||
| 9604203+ | stud 1/4 x3” oil pump to block long | 5 | 1.50 | |||
| 9605124 | stud 5/16 x1-1/2” manifold | 28 | 2.20 | |||
| 5200481 | stud 5/16 x1-5/8” manifold longer or filter block | 5 | 1.50 * | |||
| stud 5/16 x1-3/4” | 9 | 1.50 | ||||
| 9605182 | stud 5/16 x2-1/4” timing cover and thermostat | 8 | 2.00 | |||
| 9605182SS | stud 5/16 x2-1/4” thermostat hsg stainless | 2 | 4.00 | |||
| bolt 5/16 UNC x1-3/4” thermostat hsg stainless | 8 | 1.00 * | ||||
| 9605223 | stud 5/16 x2-3/4” timing cover | 10 | 1.50 | |||
| 9605163 | stud 5/16 x2” oil filter base | 1 | 1.50 | |||
| 9605343 | stud 5/16 x4-1/4” manifold clamp or Sport filter | 8 | 2.70 | |||
| 9605343SS | stud 5/16 x4-1/4” manifold clamp stainless | 5 | 4.50 | |||
| or sport oil filter block | ||||||
| 9900413 | stud 3/8 x2-1/8” block to bell hsg | 5 | 3.00 | |||
| 1804556 | oil filter spin on MkIII | 10 | 7.00 | |||
| PFP8157 | oil filter spin on MkIII larger size | 1 | 8.00 | |||
| crush washer alloy 5/8” x15/16” | 31 | 50p | ||||
| HB10+ | head bolt set (5 long, 5 short) socket head 12.9HT | 5 | 25.00 * | |||
| 7100353 | washer special hard for head bolt (set 10) | 2 | 6.00 * | |||
| 7095021 | oil pump w- gear | 1 | 120.00 | |||
| 7095021 | oil pump no gear | 2 | 90.00 | |||
Note: most gaskets have now been re-manufactured and are similar to or better quality than the original. 998cc and 1040cc head gaskets also available.
| Gaskets and Seals | ||||||
|
7050109 |
gasket set full top end 875-930cc w- grey gskt | 27.00 * | ||||
| VEF021 | gasket set bottom end (no hockey sticks) | 1 | 19.00 | |||
| VEF021+ | gasket set full bottom end w- hockey sticks | 1 | 27.00 | |||
| 7095000 | gskt timing cover (pair) | 64 | 2.00 | |||
| 7100061 | gskt cam cover cork or card | 68 | 5.00 | |||
| 7100062 | gskt oil filler to cam cover | 11 | 1.00 | |||
| 7100081 | gskt oil pump to block | 36 | 1.20 | |||
| 7100158 | gskt hose to block inlet | 45 | 50p | |||
| 7100313 | gskt manifold std (metal) | 21 | 5.00 | |||
| 7100492 | gskt manifold sport (laminate) | 26 | 5.00 | |||
| 7100336 | gskt oil filter base to block | 14 | 1.20 | |||
| 7100357 | seal dipstick | 21 | 50p | |||
| 7100367 | head gasket Payen or Brovex NOS incl O-ring | 8 | 15.00 | |||
| 7100367+ | head gasket std grey type fits 930 incl O-ring | 10 | 15.00 | |||
| 7100416 | gskt thermostat hsg | 31 | 1.00 | |||
| GPF8880 | gskt thermostat hsg 930 type | 110 | 50p | |||
| also fits Imp! | ||||||
| 7101259 | seal crank rear “hockey stick” (pair) | 16 | 9.00 | |||
| 7101336 | gskt sump | 9 | 7.00 | |||
| 9077674 | Dowty seal 3/4” oil drain union to head | 15 | 1.00 * | |||
| 9077675 | Dowty seal 1/2 BSP bottom of oil drain or sump plug | 45 | 1.00 * | |||
| core plug early 5/8” | 3 | 1.50 * | ||||
| 9101824 | core plug 11/16” | on order | 1.50 * | |||
| 9107005 | O-ring head gskt | 100 | 15p * | |||
| 9107026 | O-ring timing cover | 12 | 30p * | |||
| 9107026+ | O-ring timing cover Viton | 15 | 60p | |||
| 9102085 | oil seal crank pulley end | 11 | 4.00 * | |||
| 5221391 | oil seal rear for 930cc engine | 5 | 8.00 * | |||
| oil pickup 930cc | 1 | 6.00 | ||||
| 7080139 | washer for filter canister spring | 10 | 5p * | |||
| 7080142 | BS843 O-ring 3” for filter canister | 31 | 1.00 * | |||
| 7080143 | BS204 O-ring 1/2” for filter canister | 48 | 30p * | |||
| Cooling System | ||||||
| 7100351 | fan belt (1100, 1113, 1125, 1133 or 1150mm) | 23 | 5.50 * | |||
| 7100351+ | cogged fan belt for alternator (1100, 1113, 1125, 1133 or 1150mm) | 10 | 6.50 * | |||
| 7101217 | thermostat (82 or 88 degree) w- gskt | 16 | 7.50 * | |||
| 9214001 | drain tap block or 3-way | 3 | 10.00 * | |||
|
SilHose3 |
radiator hoses, silicone, set3 classic black | 5 | 125.00 | |||
| Jub6 | worm drive clips set6 | 4 | 10.00 * | |||
| worm drive clips special for silicone hoses available | ask | |||||
| 7100445 | hose 944 pump to block | 17 | 15.00 | |||
| 7100643 | union 3/8 BSPT hose tail to head | 5 | 6.00 * | |||
| T-piece 5/8” replaces Sport banjo | 4 | 6.00 * | ||||
| plug blanking 3/8 BSPT water union | 3 | 2.50 * | ||||
| 7100829 | Woodruff key water pump | 30 | 1.00 * | |||
| 7103229 | hose 942 radiator top | 13 | 15.00 | |||
| 7103230 | hose 943 radiator bottom | 11 | 15.00 | |||
| 7103552 | hose 2382 pump to 3-way bypass short IMProved | 1 | 12.00 | |||
| 7103295 | bypass hose behind radiator 1m | 2 | 4.00 | |||
| 7103550 | 3-way pipe bleed junction w- tap | 5 | 25.00 | |||
| 7103550 | 3-way pipe bleed junction w- tap +bkt | 1 | 30.00 | |||
| Join1 | hose joiner, 5/8” x2” aluminium | 5 | 2.50 | |||
| Jubilee | hose clamp BZP 22, 25, 30, 35, 40, 45, 50 and 55mm | 23 | 1.50 * | |||
| Jub16-25 | hose clamp 16-25mm | 20 | 1.00 | |||
| also in stainless, approx 2x price, please ask | ||||||
| JubSet | worm drive clips engine set | on order | 22.00 * | |||
| JubSSet | stainless worm drive clips engine set | 1 | 45.00 * | |||
|
1217377 |
drain tap radiator plastic w- seal | 56 | 3.50 | |||
| O-ring seal for above | 4 | 30p * | ||||
| 7102492 | radiator cap std 7lb short | 13 | 7.00 * | |||
| 7102990 | radiator cap early 4lb short | 2 | 4.00 | |||
| radiator-header cap blank non-pressure | 3 | 6.00 * | ||||
| CTS1123 | HE radiator recon exchange | ask | 225.00 * | |||
| WR1MkI+ | MkI rad recon HE exchange | ask | 225.00 * | |||
| WR1van | Husky or Van rad recon exchange | 1 | 195.00 * | |||
| WR1van+ | Husky or Van rad recon HE exchange | ask | 225.00 * | |||
| exchange surcharge £30 refunded on return | ||||||
| 9000221 | Acme screw and U-spire nut rad fitting (early, set3) | 2 | 6.00 * | |||
| U-clip and screw (later, set3) | ask | |||||
| 7102264 | gaiter fan shroud rubber | 12 | 30.00 | |||
| 7102265 | clamp wire rad shroud w- bolt | 1 | 5.00 | |||
| 9351062 | screw no.6 blunt 3/8” (ss) rad cowling | 25 | 20p * | |||
| no.6 self tapping screws 3/8” (ss) rad mesh | 50 | 20p | ||||
|
7050206 |
WP1reman water pump new re-manufactured | to order | ask * | |||
| 7050206 | WP1new water pump new old stock (NOS) | 2 | 160.00 | |||
| 7050206 | WP1 water pump recon exchange | on order | 110.00 * | |||
| exchange surcharge £30 refunded on return | ||||||
| WP1new930 | water pump new 930 complete | 1 | 75.00 | |||
| WP1new930- | water pump new 930 (outer only) | 2 | 30.00 | |||
| 7050162 | WPRK1 repair kit w-pump (brgs, seals, gskt, keys, circlip) | 6 | 25.00 * | |||
| 7100136 | gskt water pump | 27 | 1.00 * | |||
| 9198018 | 6202 bearing w-pump | 2 | 6.00 * | |||
| 9294921 | circlip brg w-pump | 10 | 50p * | |||
| 5046315 | NB037 seal w-pump | 6.00 | ||||
| 7100358 | cooling fan white | 11 | 15.00 | |||
| 7100729 | impeller w-pump MkI 5-1/4” | 1 | 25.00 | |||
| bolt set w-pump (4x bolts, nuts washers) | 8 | 4.50 * | ||||
| bolt set pump bkt (4x bolts, nuts washers) | 2 | 4.50 * | ||||
| 7100826 | pulley std for w-pump 4-3/4” | 1 | 25.00 | |||
| 7100836 | bracket w-pump alloy | 2 | 12.00 | |||
| 7101200 | pulley std for w-pump 5-1/4” | 1 | 25.00 | |||
For grommets, see under Body.
| Heating | ||||||
| 7205232-3 | heater hose J20R3 10m x5/8” (sufficient for both sides) | 4 | 48.00 * | |||
| 5/8” hose available to order per foot | 30 | 1.60 | ||||
| TX1 ** | heater control valve in-line IMProved | 2 | 15.00 * | |||
| 7210503 | hose 90o elbow for heater valve rubber | 2 | 6.00 | |||
| 7210503+ | hose 90o elbow for heater valve silicone | 6 | 9.00 * | |||
| 7211207 | heater matrix MkI may also fit MkII | 1 | 50.00 | |||
| 7105352 | air ducting 82mm (per metre) | ask | 25.00 * | |||
| wire clamp for above | to order | 2.50 * | ||||
| 7210645 | control cable outer only | 1 | ||||
** To fit the TX1 valve:
put the valve in the hose so that the cable casing will fit the
clamp. You can pass the inner wire through the hole in the metal piece
with it on the lever of the valve and then clamp it in place using a
nipple.
For more ideas take a look on the Forum.
| Aluminium Castings and Related Misc. | ||||||
|
7100346 |
engine mounting bush, re-man | 8 | 36.00 | |||
| 7100346+ | engine mtg bush pressed into housing | 2 | 45.00 | |||
| 5220692 | bolt 5/16 x7/8” mtg bush to transom | |||||
| sump 930 type | 1 | 15.00 | ||||
| 7010105 | housing cover thermostat | 10 | 24.00 | |||
| 9801043 | plug sump 1/2 BSP | 20 | 3.50 * | |||
| 9801043 | plug sump 1/2 BSP drilled for wire | 3 | 3.50 | |||
| plug sump 1/2 BSP magnetic IMProved | 7 | 10.00 | ||||
| plug 1/2 BSP tapped | 6 | 4.50 | ||||
| 9077102 | copper crush washer 1/2 BSP | 35 | 1.20 | |||
| 5220713 | Dowty seal 1/2 BSP for sump plug IMProved | see above | 1.00 * | |||
| 7100574-7 | bracket full set for oil cooler | ask | 35.00 | |||
| 7100577 | retaining bkt hoses to sump | 25 | 5.00 | |||
| 9803112 | blanking plug 1/4 BSP block RR early or FR late | 7 | 4.00 | |||
| 9803115 | blanking plug 1/4 BSP block RR late | 5 | 4.00 | |||
| 9804420 | blanking plug 1/4 BSP block FR early | 5 | 4.00 | |||
| 5220712 | copper crush washer 1/4 BSP | 18 | 1.20 * | |||
| 5220713 | copper crush washer 1/2 BSP sump plug | 22 | 1.20 * | |||
| 9806422 | blanking plug timing cover 1/4 BSPT | 2 | 1.00 | |||
| Good used Items | |||
| 18521KR | 74mm pistons (3 single) | 3 | 50.00 |
| 70mm pistons 11/16” pin (set4) | 1 | 150.00 | |
| 72.5mm pistons 5/8” pin (set4) | 1 | 150.00 | |
| 72.5mm pistons 11/16” pin (set4) | 1 | 160.00 | |
| 998 piston single | 8 | 35.00 | |
| PEP18111 | piston Hepolite +030” w- rings+pins nearly new (set4) | 1 | 275.00 |
| PEP18111 | piston Hepolite +030” good w- pins (set4) will need rings | 1 | 100.00 |
| Van radiator, late, very little use | 1 | 120.00 | |
| CTS1034 | sprocket cam multi-hole | 1 | 15.00 |
| Sport exhaust valve | 10 | 5.00 | |
| Sport inl. valve little wear | 4 | 10.00 | |
| crankshaft re-ground +010 | 1 | 100.00 | |
| 7010164 | cam cover | 3 | 13.50 |
| 3-way bleed valve | 3 | 15.00 | |
| 7100644/5 | water union sport hose dual with banjo | 1 | 15.00 |
rja