All wheel bearings and other bearings are currently available. We still occasionally have the original spec rear wheel bearings, but they can be quite expensive.
Bolt packs for suspension (16x bolts, nuts and washers all in BZP) does front and rear are available at £33.00 plus PnP. We can also supply them in sets for front only (10x bolts, £22.00) or rear (6x bolts, £11.00). A complete car set with bolts, screws and washers for suspension including the brackets to floor is £46.00. These are “S” class tensile the same as the original.
Complete bolt+nut fitting kits for Ginetta G15 front suspension are also available. All bolts are also available separately. Some stainless bolts also to order at approx 2x price, please ask (not for suspension).
Unfortunately there are very few front shock absorbers available. We have a few rear shocks. We will maintain current prices as long as possible. Special requirements can be catered for including re-conditioning and springs. Alternative suppliers include ProTech, SPAX, AVO, GAZ, etc.
Note: Re-conditioned items carry a replacement warranty for six months from time of sale. If you are not happy with what you have received, please contact us immediately.
| Wheels, Tyres and Trim | |||
| rubber strap spare wheel retaining | 6 | 10.00 | |
| 7102308 | thin trim for 4Jx12 MkI wheels (set4) | 9 | 15.00 |
| 7102132 | stainless hub cap std dished (set4) | 11 | 42.00 |
| 71108015 | wheel nuts std new | 128 | 2.00 |
| 71239807 | stud wheel late new | 88 | 3.00 |
| 155/76/12 or 155/70/12 tyres for spare or trailer (ask) | 6 | 15.00 | |
| Front Suspension | |||
| BSF10 | bolt set10 for wisbones, axles and shocks | 2 | 22.00 |
| 7050121-2 | stub axle LH only | 1 | 60.00 |
| 7050128-9 | carrier stub axle RH only | 1 | 25.00 |
| 7080003 | platform spring to shock absorber | 9 | 3.00 |
| 7080004 | collet for spring platform Woodhead (pair) | 12 | 3.00 |
| 7102063 | plate retainer spring top front | 9 | 30.00 |
| 7102064 | isolator spring top front | 1 | 16.00 |
| 7102065 | bolt 7/16 UNF x2-1/2” shock lower (w- nut washer) | 10 | 1.50 * |
| 7102068 | bush rubber wishbone MkI-II short (set4) | 3 | 24.00 * |
| SPF0478 | polyurethane bush wishbone MkI-II short (set4) | 1 | 60.00 * |
| spacer washer MkI-II (pair) | 12 | 1.20 | |
| 7103329 | bush rubber wishbone MkII-III longer (set4) | 12 | 24.00 |
| SPF1427 | polyurethane bush wishbone MkII-III (set4) | 78.00 * | |
| SPF1427 | polyurethane bush wishbone (single) | 2 | 19.50 |
| 7102100 | thrust washer front hub | 19 | 2.00 |
| 7102102 | nylon drive for speedo cable | 6 | 8.00 |
| 7102103 | clip horseshoe retaining speedo cable to hub | 55 | 3.50 |
| 3.05 | no.10 pan head Phillips 3/8” (ss) | 10 | 25p * |
| 7102104 | seal for speedo cable to back plate | 20 | 25p |
| 9313061 | screw 3/16 UNF x3/8” for clip | 40p * | |
| 7102106 | hub front w- studs | 4 | 35.00 |
| 7102109 | dust-grease cap hub LH | ask | 6.00 |
| 1115138 | dust-grease cap hub RH | 1 | 6.00 |
| 7102325 | hub nut front (re-furb) | 6 | 4.00 |
| 7102326 | lock tab washer front hub | 29 | 1.00 |
| 7102493 | front spring odd one white | 1 | 30.00 |
| 7103053 | front spring brown stripe Van 230lb (pair) | 1 | 75.00 |
| bkt wishbone front | 3 | 5.00 | |
| 7103496 | bkt rear pivot inner to rack mtg plate MkII | 3 | 3.00 |
| 7103629G | Girling Gas shocks (pair) | 1 | 140.00 |
| 7103635 | Woodhead shocks Van 3” (pair) | 2 | 140.00 |
| front shocks in short supply, so expensive now! | |||
| usually sold in matching pairs | |||
| bump stop Van | 2 | ||
| 5038875 | buffer top rubber for front shock (pair) | 12 | 4.00 * |
| 5038875+ | buffer top rubber kit w- cup washers +nuts (pair) | 20 | 6.00 * |
| 5038875++ | buffer top poly for front shock (pair) | to order | 13.00 * |
| bush bottom rubber for front shock | 19 | 4.00 * | |
| bush bottom poly for front shock | 2 | 15.00 * | |
| SPF0476 | polyurethane bush set (bottom 2 sides) | 4 | 28.00 * |
| FWB1 | wheel bearing kit front (per side) | 10 | 22.00 |
| 9192133 | L44649/10 brg inner | 2 | 10.00 * |
| 9192000 | LM11949/10 brg outer | 1 | 10.00 * |
| 9102093 | seal grease front hub | 32 | 3.00 * |
| 9107163 | bolt 7/16 UNF x2” vertical k-pin carrier (w- nut washer) | 1.50 * | |
| 7102315 | bolt 1/2 UNF x3” horizontal k-pin carrier (w- nut washer) | 3.00 * | |
| 5220689 | bolt 3/8 UNF x2-1/4” pivots MkI (w- nut washer) | 4 | 1.00 * |
| 9106192 | bolt 3/8 UNF x2-1/2” FR pivot (w- nut washer) | 2.00 * | |
| 9106224 | bolt 3/8 UNF x2-3/4” RR pivot (w- nut washer) | 1.50 * | |
| 9040172 | screw 3/8 UNF x1-1/4” FR bkt (set4 w- washer) | 2 | 1.75 * |
| will supply 1” size | |||
| 9040180 | screw 3/8 UNF x3/4” RR bkt (set 2 w- nut, washers) | 3 | 2.00 * |
| 5220683+697 | screw 5/16 UNF x1/2” and x3/4” strg bkt (set8 w- washer) | 3 | 3.00 * |
| bolt set front wishbones Ginetta G15 (16x bolts, nuts, washers) | 30.00 | ||
| bolt 3/8 UNF x4” lower wishbone pivot G15 | 2.00 * | ||
| suspension poly bush set front for Triumph, G15 | ask | ||
| 123998 | anti-roll bar poly bush Triumph, G15 early (pair) | 1 | 12.00 |
| 155310 | anti-roll bar poly bush Triumph, G15 late (pair) | 1 | 12.00 |
| 517985 | anti-roll bar drop link bush G15 (pair) | 2 | 6.00 |
New: Steering rack oil special deal, see here 5. Do not put grease in steering racks! We can overhaul steering racks to order on an exchange and return basis.
| Steering Wheels | |||
| strg wheel centre badge early “SINGER” s/h | 2 | 15.00 | |
| 7102319 | clip badge on steering wheel | 3 | 1.00 |
| Steering Components | |||
| 7050127 | king pin kit early (pair) | 1 | 20.00 |
| 7050170 | QP640TC king pin kit late (pair) | 6 | 40.00 |
| these ones have the proper bushes | |||
| DU1014 | bush king pin (Teflon lined) | 50 | 3.00 |
| DX1014 | bush king pin (brass, to ream) | 20 | 2.00 |
| DX1014 | bush king pin (nylon lined, to ream) | 39 | 2.00 |
| TRA1018 | thrust washer .03” (1/32) king pin | 10 | 3.50 * |
| TRB1018 | -ditto- thicker .06” (1/16) | 2 | 3.50 * |
| TRC1018 | -ditto- thicker .09” | to order | 3.50 * |
| TRD1018 | -ditto- thicker .13” | to order | 3.50 * |
| TFWTX08 | bearing washer nylon faced | 8 | 3.00 * |
| seals king pin (pair for one side) | 29 | 2.00 | |
| cotter for king pin w- nut+washer | 11 | 3.00 * | |
| also available in stainless | |||
| Welch plug 13/16” | 43 | 1.10 * | |
| grease nipple std | 4 | 40p * | |
| nipple 45 deg (for disc brake conversion top) | 17 | 70p * | |
|
TR1+ |
full length adjustable track rod Fiesta | to order | 65.00 |
| TRO+ | track rod outer RH Fiesta | to order | 30.00 |
| both above fitted with Fiesta ball joint | |||
| 7080298 | drag link long MkI (thin) high pivot susp LH | 7 | 28.00 |
| 7080010 | dust seal rubber for TR outer end | ask | 2.00 |
| dust seal rubber for Fiesta ball joint | 2.50 * | ||
| 7102123 | QR1112 bush tie rod rack end | 21 | 7.50 |
| 7102125 | QR1074 track rod original outer RH | 3 | 25.00 |
| 7102110 | lock plate tie rod bolts to rack | 26 | 1.20 |
| 7102118 | bolt 1/2 UNF x2-1/2” tie rod to rack | 4 | 1.20 |
| 7102119 | spacer plate tie rods bolt link | 3 | 1.00 |
|
7010043 |
alloy packer rack clamp NOS | 1 | 6.00 |
| 7010043 | alloy packer rack clamp s/h | ask | 4.00 |
| 7101283 | nut column top | 1 | 5.50 * |
| 7102968 | steering rack and pinion assy overhauled exchange | to order | 140.00 |
| exchange surcharge £30 refunded on return | |||
| 6001 | brg pinion lower | 1 | 3.75 * |
| 6002 | brg pinion upper | 2 | 4.50 * |
| seal pinion shaft | 10 | 5.50 * | |
| O-ring seal pinion | 30 | 30p * | |
| O-ring seal adjuster | 28 | 30p * | |
| adjuster pad nylon | 1 | 6.00 | |
| D208206 | Bellville washer rack adjuster pad (pair) | 20 | 60p * |
| EC32 | plug rack inspection opening | 2 | 5.00 |
| M2420 | main bush rack end (metric) | 4 | 5.00 * |
| 7080006 | gaiter rack centre | 8 | 36.00 |
| 7080007 | end boot rack (pair) IMProved | 4 | 27.50 |
| 784311 | clamp gaiter large IMProved (pair) | 12 | 3.60 * |
| clamp boot small IMProved (pair) | 12 | 3.00 * | |
| SPF2345 | polyurethane bush (set2) | 1 | 65.00 |
| properly machined, not ones with washers | |||
| 7102538 | joint column to toe flange | 10 | 50p |
| 9067518 | washer steering arm | 2 | 30p |
| column U-clamp | 1 | 4.00 | |
| 7103555 | bush column top pre-1968 acetal | 42 | 6.00 |
| 7103662 | bush column top post-1968 acetal | 35 | 6.00 |
| 7080539 | bush column top MkIII felt | 2 | 3.00 |
| 7102427 | cancelling pawl strg column MkIII | 2 | 4.00 |
| Pinch1 | pinch bolt 5/16 UNF x1.2” HT column to rack | 7 | 2.50 |
| 139386 | steering rack mount poly bush (pair) | 1 | 12.00 * |
| for Herald, Spitfire rack as on Ginetta G15 | |||
| TT3255 | aluminium Plummer block and U-clamp (pair) | 1 | 24.00 * |
| for Herald, Spitfire rack as on Ginetta G15 | |||
* Quentin shows us how to replace a rack gaiter on YouTube here: https://www.youtube.com/watch?v=wx5nZN2qBeI. OK, so its an Enfield 8000 Electric City Car not an Imp, but its the same rack. He got his dimensions completely wrong, they should be 1/2” and 3/4” spanners. Unfortunately the gaiter we sent had a manufacture flaw, so we met in Coventry to swap it... Therefore you get to see the whole exercise twice. Clearly there are different ways to do this... Remember to use EP80 gear oil (same as in the gearbox), grease doesn't work in Imp racks!
| Good used Items | |||
| QR1074 | track rod outer thin RH | 2 | 10.00 |
| QR1073 | track rod inner thin RH | 5 | 10.00 |
| Rear Suspension | |||
| BSR6 | bolt set6 for arms and shocks | 11 | 11.00 |
| 7080002 | splined drive shaft hub end (Lotus) | ask | 295.00 |
| 7080248 | UJ Hardy Spicer or similar NOS non-greasable | 9 | 16.00 * |
| 7080248 | UJ101 std PowerTune non-greasable | 6 | 12.00 * |
| 7080248 | UJ115 std PowerTune greasable | 2 | 12.00 * |
| circlip for UJ | 42 | 40p | |
| grease nipple long for UJs | 35 | 1.00 * | |
| 7080285 | drive shaft 7/8” inner | 4 | 20.00 |
| 7102553 | shock early HD (pair) | 1 | 120.00 |
| 7103561 | lock tab washer rear hub | 64 | 7.00 |
| 7103011 | isolator spring top rear | 21 | 12.00 |
| 7095007 | packer spring bottom rear | 2 | 4.00 |
| 7103644 | shock absorbers Boge (pair) | 1 | 120.00 |
| 7103644 | shock absorbers Girling (pair) | 1 | 120.00 |
| 7103644 | shock absorbers Motorcraft (pair) | 1 | 120.00 |
| 7103644 | shock absorbers Woodhead (pair) | 7 | 120.00 |
| 7102949 | buffer top RR shock (each) | 16 | 3.00 |
| bush bottom RR shock (each) | 1 | 7.50 | |
| RWB1- | wheel bearing kit rear (per side) | 7 | 48.00 |
| RWB1 | wheel bearing kit rear (per side) | ask | 75.00 |
| hard to get NOS original spec brgs, getting expensive now | |||
| 9188044 | 6006/31 brg rear inner | 12 | 24.00 * |
| 9198013 | 8506 brg rear outer | 24.00 * | |
| 7102042 | seal grease rear hub | 10 | 4.00 * |
| 7102010 | bush rubber trailing arm original (single) | 1 | 6.00 |
| SPF0916 | polyurethane bush trailing arm (set4) | to order | 77.00 * |
| SPF0916 | polyurethane bush trailing arm (single) | 2 | 19.50 |
| 9029217 | hub nut rear 3/4 UNF x1-1/2” AF special | 80 | 7.50 |
| MM3 | hub nut rear castellated with special washer (pair) | ask | 40.00 |
| 9040051 | bolt 3/8 UNF x2” shock bottom (w- washer) | 6 | 1.00 * |
| 7102945 | reach nut shock abs top | 7 | 2.00 |
| stud 5/16 x1-1/2” UNF-UNF rr shocks? | 10 | 1.50 | |
| 7102051 | hub rear w- studs | 5 | 35.00 |
| 7102868/9 | trailing arm rear LH only | 1 | 123.00 |
| 9107223 | bolt 7/16 UNF x2-3/4” trailing arm pivot w- lock nut | 2.50 * | |
| 9040172 | screw 3/8 UNF x1-1/4” cross member w- washer (set12) | 5 | 5.25 * |
| we will supply 1” size | |||
|
21/967/2 |
CTS1104 Rotoflex OEM interleaved, comp or Lotus type | 1 | 105.00 * |
| usually sold in matching pairs | |||
|
QL7000 |
Rotoflex std new QH type | 2 | 32.00 * |
| 96mm donut also fits Carpigiani ice-cream vans and some tractors | |||
| Good used Items | |||
| 7102064 | isolator spring top front | 1 | 12.00 |
| 7103402 | sport wheel trim (hub cap, each) | 20 | 5.00 |
| 7103330-1 | FR wishbones blasted, primed and coated RH-LH | 5 | 65.00 |
| 7103735 | bolt Rotoflex original (set6 w- new nuts) | 3 | 12.00 |